Strategy Tester Report
MetaQuotes-Demo (Build 3677)
Settings
Expert: 87.USDCAD M30
Symbol: USDCAD
Period: M30 (2019.01.01 - 2023.02.28)
Inputs: CustomComment=USDCAD M30
MagicNumber=11111
SMAPeriod1=14
IchimokuTenkanPrd1=9
IchimokuKijunPeriod1=198
IchimokuSenkouPrd1=52
PriceEntryMult1=2.1
ExitAfterBars1=48
ProfitTarget1=155.0
StopLoss1=65.0
TrailingStop1=60.0
TrailingActCef1=2.4
EMAPeriod1=42
ATRPeriod1=50
smm=----------- Money Management - Risk Fixed % Of Balance -----------
UseMoneyManagement=true
mmRiskPercent=3.0
mmDecimals=1
mmLotsIfNoMM=1.0
mmMaxLots=5.0
mmMultiplier=1.0
sdtw=----------- Dont Trade On Weekends -----------
DontTradeOnWeekends=false
FridayCloseTime=00:38
SundayOpenTime=00:38
seod=----------- Exit At End Of Day -----------
ExitAtEndOfDay=false
EODExitTime=22:00
seof=----------- Exit On Friday -----------
ExitOnFriday=false
FridayExitTime=20:40
sltr=----------- Limit Time Range -----------
LimitTimeRange=false
SignalTimeRangeFrom=08:00
SignalTimeRangeTo=16:00
ExitAtEndOfRange=false
OrderTypeToExit=0
smmmdfmp=----------- Max distance from market price -----------
LimitMaxDistanceFromMarketPrice=false
MaxDistanceFromMarketPct=6.0
smtpd=----------- Max Trades Per Day -----------
MaxTradesPerDay=0
smmslpt=----------- Min/Max SL/PT -----------
MinimumSL=0
MinimumPT=0
MaximumSL=0
MaximumPT=0
slts=----------- Use Tick size from -----------
UseTickSize=false
MainChartTickSize=0.0001
tradeInSessionHoursOnly=true
MAX_ORDER_RETRIES=20
OpenBarDelay=0
slex=----------- Order expiration time (for stocks) -----------
ExpirationTime=0
ModifyInsteadOfReplacing=false
Company: MetaQuotes Software Corp.
Currency: USD
Initial Deposit: 10 000.00
Leverage: 1:100
Results
History Quality: 100%
Bars: 51713 Ticks: 73767248 Symbols: 1
Total Net Profit: 13 960.06 Balance Drawdown Absolute: 479.72 Equity Drawdown Absolute: 557.02
Gross Profit: 57 285.87 Balance Drawdown Maximal: 2 899.12 (18.86%) Equity Drawdown Maximal: 3 283.72 (21.01%)
Gross Loss: -43 325.81 Balance Drawdown Relative: 18.86% (2 899.12) Equity Drawdown Relative: 21.01% (3 283.72)
Profit Factor: 1.32 Expected Payoff: 35.08 Margin Level: 1540.65%
Recovery Factor: 4.25 Sharpe Ratio: 1.68 Z-Score: -0.32 (25.10%)
AHPR: 1.0025 (0.25%) LR Correlation: 0.84 OnTester result: 0
GHPR: 1.0022 (0.22%) LR Standard Error: 1 942.56
Total Trades: 398 Short Trades (won %): 197 (52.79%) Long Trades (won %): 201 (51.24%)
Total Deals: 796 Profit Trades (% of total): 207 (52.01%) Loss Trades (% of total): 191 (47.99%)
Largest profit trade: 1 607.96 Largest loss trade: -750.21
Average profit trade: 276.74 Average loss trade: -226.84
Maximum consecutive wins ($): 8 (1 214.68) Maximum consecutive losses ($): 7 (-1 519.56)
Maximal consecutive profit (count): 4 191.13 (7) Maximal consecutive loss (count): -1 717.60 (4)
Average consecutive wins: 2 Average consecutive losses: 2
Graph
Graph
Correlation (Profits,MFE): 0.82 Correlation (Profits,MAE): 0.62 Correlation (MFE,MAE): 0.3197
Graph
Minimal position holding time: 0:43:15 Maximal position holding time: 32:47:23 Average position holding time: 20:08:35
Graph
Orders
Open Time Order Symbol Type Volume Price S / L T / P Time State Comment
2019.01.04 09:30:002USDCADbuy stop0.6 / 01.347491.340991.362992019.01.04 10:00:00canceledUSDCAD M30
2019.01.04 10:00:003USDCADbuy stop0.6 / 01.347211.340711.362712019.01.04 10:30:00canceledUSDCAD M30
2019.01.04 10:30:004USDCADbuy stop0.6 / 01.346961.340461.362462019.01.04 11:00:00canceledUSDCAD M30
2019.01.04 11:00:005USDCADbuy stop0.6 / 01.346631.340131.362132019.01.04 11:30:00canceledUSDCAD M30
2019.01.04 11:30:006USDCADbuy stop0.6 / 01.346341.339841.361842019.01.04 12:00:00canceledUSDCAD M30
2019.01.04 12:00:007USDCADbuy stop0.6 / 01.346091.339591.361592019.01.04 12:30:00canceledUSDCAD M30
2019.01.04 12:30:008USDCADbuy stop0.6 / 01.345901.339401.361402019.01.04 13:00:00canceledUSDCAD M30
2019.01.04 13:00:009USDCADbuy stop0.6 / 0.61.345761.339261.361262019.01.04 15:30:24filledUSDCAD M30
2019.01.04 17:31:3110USDCADsell0.6 / 0.61.339262019.01.04 17:31:31filledsl 1.33926
2019.01.08 11:30:0011USDCADbuy stop0.6 / 0.61.327251.320751.342752019.01.08 11:37:13filledUSDCAD M30
2019.01.09 01:56:2912USDCADsell0.6 / 0.61.324762019.01.09 01:56:29filledsl 1.32476
2019.01.09 02:00:0013USDCADbuy stop0.5 / 01.325771.319271.341272019.01.09 02:30:00canceledUSDCAD M30
2019.01.09 02:30:0014USDCADbuy stop0.5 / 01.325601.319101.341102019.01.09 03:00:00canceledUSDCAD M30
2019.01.09 03:00:0015USDCADbuy stop0.5 / 01.325471.318971.340972019.01.09 03:30:00canceledUSDCAD M30
2019.01.09 03:30:0016USDCADbuy stop0.5 / 01.325301.318801.340802019.01.10 09:30:00canceledUSDCAD M30
2019.01.11 11:00:0017USDCADbuy stop0.5 / 01.319311.312811.334812019.01.11 11:30:00canceledUSDCAD M30
2019.01.11 11:30:0018USDCADbuy stop0.5 / 0.51.319181.312681.334682019.01.11 12:34:59filledUSDCAD M30
2019.01.14 12:30:0019USDCADsell0.5 / 0.51.327222019.01.14 12:30:00filledUSDCAD M30
2019.01.15 17:00:0020USDCADbuy stop0.6 / 0.61.323841.317341.339342019.01.15 17:09:39filledUSDCAD M30
2019.01.16 17:00:0021USDCADsell0.6 / 0.61.324852019.01.16 17:00:00filledUSDCAD M30
2019.01.17 15:30:0022USDCADsell stop0.6 / 0.61.329941.336441.314442019.01.17 15:51:30filledUSDCAD M30
2019.01.18 15:30:0023USDCADbuy0.6 / 0.61.327222019.01.18 15:30:00filledUSDCAD M30
2019.01.21 15:30:0024USDCADsell stop0.6 / 01.330021.336521.314522019.01.21 16:00:00canceledUSDCAD M30
2019.01.21 16:00:0025USDCADsell stop0.6 / 0.61.330131.336631.314632019.01.21 16:48:36filledUSDCAD M30
2019.01.22 16:30:0026USDCADbuy0.6 / 0.61.335252019.01.22 16:30:00filledUSDCAD M30
2019.01.23 17:00:0027USDCADsell stop0.6 / 0.61.335031.341531.319532019.01.23 17:07:41filledUSDCAD M30
2019.01.24 17:00:0028USDCADbuy0.6 / 0.61.333692019.01.24 17:00:00filledUSDCAD M30
2019.01.30 13:00:0029USDCADbuy stop0.6 / 0.61.323611.317111.339112019.01.30 13:00:35filledUSDCAD M30
2019.01.30 21:00:4030USDCADsell0.6 / 0.61.317112019.01.30 21:00:40filledsl 1.31711
2019.01.31 09:30:0031USDCADbuy stop0.5 / 01.313891.307391.329392019.01.31 10:00:00canceledUSDCAD M30
2019.01.31 10:00:0032USDCADbuy stop0.5 / 01.313701.307201.329202019.01.31 10:30:00canceledUSDCAD M30
2019.01.31 10:30:0033USDCADbuy stop0.5 / 0.51.313531.307031.329032019.01.31 10:36:30filledUSDCAD M30
2019.02.01 10:30:0034USDCADsell0.5 / 0.51.314242019.02.01 10:30:00filledUSDCAD M30
2019.02.01 16:30:0035USDCADbuy stop0.5 / 0.51.311451.304951.326952019.02.01 16:32:41filledUSDCAD M30
2019.02.04 16:30:0036USDCADsell0.5 / 0.51.312952019.02.04 16:30:00filledUSDCAD M30
2019.02.18 05:00:0037USDCADbuy stop0.5 / 01.323611.317111.339112019.02.18 05:30:00canceledUSDCAD M30
2019.02.18 05:30:0038USDCADbuy stop0.5 / 01.323491.316991.338992019.02.18 06:00:00canceledUSDCAD M30
2019.02.18 06:00:0039USDCADbuy stop0.5 / 01.323381.316881.338882019.02.18 06:30:00canceledUSDCAD M30
2019.02.18 06:30:0040USDCADbuy stop0.5 / 0.51.323291.316791.338792019.02.18 06:31:25filledUSDCAD M30
2019.02.19 06:30:0041USDCADsell0.5 / 0.51.325702019.02.19 06:30:00filledUSDCAD M30
2019.02.22 18:30:0042USDCADbuy stop0.5 / 0.51.318361.311861.333862019.02.22 18:35:23filledUSDCAD M30
2019.02.25 13:31:1243USDCADsell0.5 / 0.51.311862019.02.25 13:31:12filledsl 1.31186
2019.02.25 14:00:0044USDCADbuy stop0.5 / 0.51.312211.305711.327712019.02.25 14:06:14filledUSDCAD M30
2019.02.26 14:00:0045USDCADsell0.5 / 0.51.321752019.02.26 14:00:00filledUSDCAD M30
2019.02.26 22:30:0046USDCADbuy stop0.6 / 0.61.316621.310121.332122019.02.26 22:33:42filledUSDCAD M30
2019.02.27 22:30:0047USDCADsell0.6 / 0.61.314872019.02.27 22:30:00filledUSDCAD M30
2019.03.01 10:00:0048USDCADbuy stop0.5 / 0.51.313691.307191.329192019.03.01 10:05:42filledUSDCAD M30
2019.03.01 20:59:1249USDCADsell0.5 / 0.51.329192019.03.01 20:59:12filledtp 1.32919
2019.03.04 09:30:0050USDCADsell stop0.6 / 01.328571.335071.313072019.03.04 10:00:00canceledUSDCAD M30
2019.03.04 10:00:0051USDCADsell stop0.6 / 01.328701.335201.313202019.03.04 10:30:00canceledUSDCAD M30
2019.03.04 10:30:0052USDCADsell stop0.6 / 01.328841.335341.313342019.03.04 11:00:00canceledUSDCAD M30
2019.03.04 11:00:0053USDCADsell stop0.6 / 0.61.329001.335501.313502019.03.04 11:07:37filledUSDCAD M30
2019.03.05 11:00:0054USDCADbuy0.6 / 0.61.334092019.03.05 11:00:00filledUSDCAD M30
2019.03.05 11:00:0055USDCADsell stop0.6 / 01.333771.340271.318272019.03.05 11:30:00canceledUSDCAD M30
2019.03.05 11:30:0056USDCADsell stop0.6 / 0.61.333871.340371.318372019.03.05 11:42:41filledUSDCAD M30
2019.03.06 11:30:0057USDCADbuy0.6 / 0.61.337212019.03.06 11:30:00filledUSDCAD M30
2019.03.07 22:00:0058USDCADsell stop0.6 / 0.61.345611.352111.330112019.03.07 22:02:35filledUSDCAD M30
2019.03.08 22:00:0059USDCADbuy0.6 / 0.61.341192019.03.08 22:00:00filledUSDCAD M30
2019.03.13 16:00:0060USDCADbuy stop0.6 / 01.333931.327431.349432019.03.13 16:30:00canceledUSDCAD M30
2019.03.13 16:30:0061USDCADbuy stop0.6 / 01.333701.327201.349202019.03.13 17:00:00canceledUSDCAD M30
2019.03.13 17:00:0062USDCADbuy stop0.6 / 01.333471.326971.348972019.03.13 17:30:00canceledUSDCAD M30
2019.03.13 17:30:0063USDCADbuy stop0.6 / 0.61.333291.326791.348792019.03.13 18:22:18filledUSDCAD M30
2019.03.14 18:00:0064USDCADsell0.6 / 0.61.331512019.03.14 18:00:00filledUSDCAD M30
2019.03.15 09:30:0065USDCADbuy stop0.6 / 0.61.329831.323331.345332019.03.15 09:44:59filledUSDCAD M30
2019.03.18 09:14:1966USDCADsell0.6 / 0.61.330242019.03.18 09:14:19filledsl 1.33024
2019.03.19 13:30:0067USDCADbuy stop0.6 / 0.61.331041.324541.346542019.03.19 13:30:22filledUSDCAD M30
2019.03.20 13:30:0068USDCADsell0.6 / 0.61.333652019.03.20 13:30:00filledUSDCAD M30
2019.03.20 20:30:0069USDCADbuy stop0.6 / 01.329911.323411.345412019.03.20 21:00:00canceledUSDCAD M30
2019.03.20 21:00:0070USDCADbuy stop0.6 / 01.329551.323051.345052019.03.20 21:30:00canceledUSDCAD M30
2019.03.20 21:30:0071USDCADbuy stop0.6 / 01.329231.322731.344732019.03.20 22:00:00canceledUSDCAD M30
2019.03.21 03:00:0072USDCADbuy stop0.6 / 0.61.328171.321671.343672019.03.21 03:01:02filledUSDCAD M30
2019.03.22 03:00:0073USDCADsell0.6 / 0.61.336822019.03.22 03:00:00filledUSDCAD M30
2019.03.22 13:00:0074USDCADsell stop0.6 / 0.61.338661.345161.323162019.03.22 13:01:05filledUSDCAD M30
2019.03.25 14:00:0075USDCADbuy0.6 / 0.61.343652019.03.25 14:00:00filledUSDCAD M30
2019.03.27 18:00:0076USDCADsell stop0.6 / 0.61.342731.349231.327232019.03.27 18:03:37filledUSDCAD M30
2019.03.28 18:00:0077USDCADbuy0.6 / 0.61.342502019.03.28 18:00:00filledUSDCAD M30
2019.04.01 20:00:0078USDCADbuy stop0.6 / 0.61.332531.326031.348032019.04.01 20:18:29filledUSDCAD M30
2019.04.02 20:00:0079USDCADsell0.6 / 0.61.335952019.04.02 20:00:00filledUSDCAD M30
2019.04.09 10:00:0080USDCADbuy stop0.6 / 01.330451.323951.345952019.04.09 10:30:00canceledUSDCAD M30
2019.04.09 10:30:0081USDCADbuy stop0.6 / 0.61.330321.323821.345822019.04.09 10:34:35filledUSDCAD M30
2019.04.10 10:30:0082USDCADsell0.6 / 0.61.332072019.04.10 10:30:00filledUSDCAD M30
2019.04.12 17:30:0083USDCADbuy stop0.6 / 0.61.332561.326061.348062019.04.12 17:40:20filledUSDCAD M30
2019.04.15 17:30:0084USDCADsell0.6 / 0.61.331192019.04.15 17:30:00filledUSDCAD M30
2019.04.15 18:00:0085USDCADsell stop0.6 / 01.335441.341941.319942019.04.15 18:30:00canceledUSDCAD M30
2019.04.15 18:30:0086USDCADsell stop0.6 / 01.335701.342201.320202019.04.15 19:00:00canceledUSDCAD M30
2019.04.15 19:00:0087USDCADsell stop0.6 / 01.335911.342411.320412019.04.15 19:30:00canceledUSDCAD M30
2019.04.15 19:30:0088USDCADsell stop0.6 / 01.336101.342601.320602019.04.15 20:00:00canceledUSDCAD M30
2019.04.15 20:00:0089USDCADsell stop0.6 / 01.336251.342751.320752019.04.15 20:30:00canceledUSDCAD M30
2019.04.15 20:30:0090USDCADsell stop0.6 / 01.336391.342891.320892019.04.15 21:00:00canceledUSDCAD M30
2019.04.15 21:00:0091USDCADsell stop0.6 / 01.336501.343001.321002019.04.15 21:30:00canceledUSDCAD M30
2019.04.15 21:30:0092USDCADsell stop0.6 / 01.336661.343161.321162019.04.15 22:00:00canceledUSDCAD M30
2019.04.15 22:00:0093USDCADsell stop0.6 / 01.336801.343301.321302019.04.15 22:30:00canceledUSDCAD M30
2019.04.15 22:30:0094USDCADsell stop0.6 / 0.61.336901.343401.321402019.04.15 22:44:32filledUSDCAD M30
2019.04.16 22:30:0095USDCADbuy0.6 / 0.61.335342019.04.16 22:30:00filledUSDCAD M30
2019.04.23 15:30:0096USDCADsell stop0.6 / 01.337951.344451.322452019.04.23 16:00:00canceledUSDCAD M30
2019.04.23 16:00:0097USDCADsell stop0.6 / 01.338231.344731.322732019.04.23 16:30:00canceledUSDCAD M30
2019.04.23 16:30:0098USDCADsell stop0.6 / 01.338451.344951.322952019.04.23 17:00:00canceledUSDCAD M30
2019.04.23 17:00:0099USDCADsell stop0.6 / 01.338641.345141.323142019.04.23 17:30:00canceledUSDCAD M30
2019.04.23 17:30:00100USDCADsell stop0.6 / 01.338931.345431.323432019.04.24 09:30:00canceledUSDCAD M30
2019.04.24 09:30:00101USDCADsell stop0.6 / 01.344271.350771.328772019.04.24 10:00:00canceledUSDCAD M30
2019.04.24 10:00:00102USDCADsell stop0.6 / 01.344431.350931.328932019.04.24 10:30:00canceledUSDCAD M30
2019.04.24 10:30:00103USDCADsell stop0.6 / 0.61.344571.351071.329072019.04.24 11:58:30filledUSDCAD M30
2019.04.24 17:00:38104USDCADbuy0.6 / 0.61.351072019.04.24 17:00:38filledsl 1.35107
2019.04.25 11:30:00105USDCADsell stop0.6 / 0.61.350491.356991.334992019.04.25 11:30:01filledUSDCAD M30
2019.04.26 11:30:00106USDCADbuy0.6 / 0.61.348112019.04.26 11:30:00filledUSDCAD M30
2019.04.30 09:30:00107USDCADsell stop0.6 / 0.61.347681.354181.332182019.04.30 09:30:33filledUSDCAD M30
2019.05.01 09:30:00108USDCADbuy0.6 / 0.61.338342019.05.01 09:30:00filledUSDCAD M30
2019.05.07 15:00:00109USDCADsell stop0.6 / 0.61.346671.353171.331172019.05.07 15:17:45filledUSDCAD M30
2019.05.08 15:00:00110USDCADbuy0.6 / 0.61.346502019.05.08 15:00:00filledUSDCAD M30
2019.05.16 11:30:00111USDCADbuy stop0.6 / 01.342261.335761.357762019.05.16 12:00:00canceledUSDCAD M30
2019.05.16 12:00:00112USDCADbuy stop0.6 / 01.342131.335631.357632019.05.16 12:30:00canceledUSDCAD M30
2019.05.16 12:30:00113USDCADbuy stop0.6 / 01.342011.335511.357512019.05.16 13:00:00canceledUSDCAD M30
2019.05.16 13:00:00114USDCADbuy stop0.6 / 01.341871.335371.357372019.05.16 13:30:00canceledUSDCAD M30
2019.05.16 13:30:00115USDCADbuy stop0.6 / 01.341691.335191.357192019.05.16 14:00:00canceledUSDCAD M30
2019.05.16 14:00:00116USDCADbuy stop0.6 / 01.341551.335051.357052019.05.16 14:30:00canceledUSDCAD M30
2019.05.16 14:30:00117USDCADbuy stop0.6 / 0.61.341401.334901.356902019.05.16 14:41:36filledUSDCAD M30
2019.05.17 14:30:00118USDCADsell0.6 / 0.61.348822019.05.17 14:30:00filledUSDCAD M30
2019.05.21 16:00:00119USDCADbuy stop0.6 / 0.61.340401.333901.355902019.05.21 16:07:37filledUSDCAD M30
2019.05.22 15:30:38120USDCADsell0.6 / 0.61.336582019.05.22 15:30:38filledsl 1.33658
2019.05.22 16:00:00121USDCADbuy stop0.6 / 0.61.337981.331481.353482019.05.22 16:13:14filledUSDCAD M30
2019.05.23 16:00:00122USDCADsell0.6 / 0.61.347832019.05.23 16:00:00filledUSDCAD M30
2019.05.28 12:00:00123USDCADsell stop0.7 / 0.71.345711.352211.330212019.05.28 12:02:04filledUSDCAD M30
2019.05.29 12:00:00124USDCADbuy0.7 / 0.71.350922019.05.29 12:00:00filledUSDCAD M30
2019.05.29 12:00:00125USDCADsell stop0.7 / 01.350091.356591.334592019.05.29 12:30:00canceledUSDCAD M30
2019.05.29 12:30:00126USDCADsell stop0.7 / 01.350281.356781.334782019.05.29 13:00:00canceledUSDCAD M30
2019.05.29 13:00:00127USDCADsell stop0.7 / 01.350401.356901.334902019.05.29 13:30:00canceledUSDCAD M30
2019.05.29 13:30:00128USDCADsell stop0.7 / 0.71.350501.357001.335002019.05.29 13:45:32filledUSDCAD M30
2019.05.30 13:30:00129USDCADbuy0.7 / 0.71.349162019.05.30 13:30:00filledUSDCAD M30
2019.05.31 03:00:00130USDCADsell stop0.7 / 01.352441.358941.336942019.05.31 03:30:00canceledUSDCAD M30
2019.05.31 03:30:00131USDCADsell stop0.7 / 01.352631.359131.337132019.05.31 04:00:00canceledUSDCAD M30
2019.05.31 04:00:00132USDCADsell stop0.7 / 0.71.352781.359281.337282019.05.31 04:14:33filledUSDCAD M30
2019.06.03 04:00:00133USDCADbuy0.7 / 0.71.351132019.06.03 04:00:00filledUSDCAD M30
2019.06.04 10:30:00134USDCADbuy stop0.7 / 0.71.343031.336531.358532019.06.04 10:58:40filledUSDCAD M30
2019.06.05 10:30:00135USDCADsell0.7 / 0.71.337772019.06.05 10:30:00filledUSDCAD M30
2019.06.05 11:00:00136USDCADbuy stop0.6 / 0.61.337581.331081.353082019.06.05 11:00:24filledUSDCAD M30
2019.06.06 11:00:00137USDCADsell0.6 / 0.61.341042019.06.06 11:00:00filledUSDCAD M30
2019.06.06 17:30:00138USDCADbuy stop0.6 / 0.61.338201.331701.353702019.06.06 17:30:30filledUSDCAD M30
2019.06.07 15:30:27139USDCADsell0.6 / 0.61.331702019.06.07 15:30:27filledsl 1.33170
2019.06.10 09:30:00140USDCADbuy stop0.6 / 01.326481.319981.341982019.06.10 10:00:00canceledUSDCAD M30
2019.06.17 10:00:00141USDCADsell stop0.6 / 0.61.341071.347571.325572019.06.17 10:00:00filledUSDCAD M30
2019.06.18 10:00:00142USDCADbuy0.6 / 0.61.341072019.06.18 10:00:00filledUSDCAD M30
2019.06.18 12:00:00143USDCADsell stop0.6 / 0.61.342341.348841.326842019.06.18 12:09:38filledUSDCAD M30
2019.06.19 12:00:00144USDCADbuy0.6 / 0.61.337982019.06.19 12:00:00filledUSDCAD M30
2019.06.26 18:00:00145USDCADbuy stop0.6 / 0.61.314091.307591.329592019.06.26 18:01:05filledUSDCAD M30
2019.06.27 18:00:00146USDCADsell0.6 / 0.61.311552019.06.27 18:00:00filledUSDCAD M30
2019.06.27 20:00:00147USDCADbuy stop0.6 / 0.61.310461.303961.325962019.06.27 20:05:37filledUSDCAD M30
2019.06.28 20:00:00148USDCADsell0.6 / 0.61.309242019.06.28 20:00:00filledUSDCAD M30
2019.07.03 16:00:00149USDCADbuy stop0.6 / 01.308551.302051.324052019.07.03 16:30:00canceledUSDCAD M30
2019.07.03 16:30:00150USDCADbuy stop0.6 / 01.308331.301831.323832019.07.03 17:00:00canceledUSDCAD M30
2019.07.03 17:00:00151USDCADbuy stop0.6 / 01.308211.301711.323712019.07.03 17:30:00canceledUSDCAD M30
2019.07.03 17:30:00152USDCADbuy stop0.6 / 0.61.308031.301531.323532019.07.03 17:33:26filledUSDCAD M30
2019.07.04 17:30:00153USDCADsell0.6 / 0.61.304792019.07.04 17:30:00filledUSDCAD M30
2019.07.04 17:30:00154USDCADbuy stop0.6 / 0.61.305281.298781.320782019.07.04 17:33:12filledUSDCAD M30
2019.07.05 17:30:00155USDCADsell0.6 / 0.61.313022019.07.05 17:30:00filledUSDCAD M30
2019.07.12 05:00:00156USDCADbuy stop0.6 / 0.61.304391.297891.319892019.07.12 05:02:31filledUSDCAD M30
2019.07.15 05:00:00157USDCADsell0.6 / 0.61.303792019.07.15 05:00:00filledUSDCAD M30
2019.07.17 19:00:00158USDCADbuy stop0.6 / 0.61.304331.297831.319832019.07.17 19:21:35filledUSDCAD M30
2019.07.18 19:00:00159USDCADsell0.6 / 0.61.309002019.07.18 19:00:00filledUSDCAD M30
2019.07.18 19:00:00160USDCADsell stop0.6 / 0.61.308161.314661.292662019.07.18 19:04:04filledUSDCAD M30
2019.07.19 15:30:38161USDCADbuy0.6 / 0.61.308702019.07.19 15:30:38filledsl 1.30870
2019.07.22 23:00:00162USDCADsell stop0.6 / 01.310341.316841.294842019.07.22 23:30:00canceledUSDCAD M30
2019.07.22 23:30:00163USDCADsell stop0.6 / 01.310461.316961.294962019.07.23 00:00:00canceledUSDCAD M30
2019.07.23 00:00:00164USDCADsell stop0.6 / 01.310601.317101.295102019.07.23 00:30:00canceledUSDCAD M30
2019.07.23 00:30:00165USDCADsell stop0.6 / 01.310771.317271.295272019.07.23 01:00:00canceledUSDCAD M30
2019.07.23 01:00:00166USDCADsell stop0.6 / 01.310911.317411.295412019.07.24 09:30:00canceledUSDCAD M30
2019.07.25 20:00:00167USDCADsell stop0.6 / 0.61.315691.322191.300192019.07.25 20:00:01filledUSDCAD M30
2019.07.26 20:00:00168USDCADbuy0.6 / 0.61.318372019.07.26 20:00:00filledUSDCAD M30
2019.07.31 22:00:00169USDCADsell stop0.6 / 0.61.317411.323911.301912019.07.31 22:03:29filledUSDCAD M30
2019.08.01 16:10:14170USDCADbuy0.6 / 0.61.323912019.08.01 16:10:14filledsl 1.32391
2019.08.02 16:00:00171USDCADsell stop0.6 / 0.61.324611.331111.309112019.08.02 16:00:00filledUSDCAD M30
2019.08.05 16:00:00172USDCADbuy0.6 / 0.61.321842019.08.05 16:00:00filledUSDCAD M30
2019.08.06 16:00:00173USDCADsell stop0.6 / 0.61.323161.329661.307662019.08.06 16:00:26filledUSDCAD M30
2019.08.07 05:32:39174USDCADbuy0.6 / 0.61.329662019.08.07 05:32:39filledsl 1.32966
2019.08.07 10:00:00175USDCADsell stop0.6 / 0.61.329611.336111.314112019.08.07 10:13:34filledUSDCAD M30
2019.08.08 10:00:00176USDCADbuy0.6 / 0.61.328632019.08.08 10:00:00filledUSDCAD M30
2019.08.13 17:30:00177USDCADbuy stop0.6 / 0.61.321821.315321.337322019.08.13 17:41:38filledUSDCAD M30
2019.08.14 17:30:00178USDCADsell0.6 / 0.61.330692019.08.14 17:30:00filledUSDCAD M30
2019.08.19 19:00:00179USDCADsell stop0.6 / 01.329731.336231.314232019.08.20 00:00:00canceledUSDCAD M30
2019.08.20 00:00:00180USDCADsell stop0.6 / 01.331591.338091.316092019.08.20 00:30:30canceledUSDCAD M30
2019.08.20 00:30:30181USDCADsell stop0.6 / 01.331711.338211.316212019.08.20 01:00:00canceledUSDCAD M30
2019.08.20 01:00:00182USDCADsell stop0.6 / 0.61.331821.338321.316322019.08.20 05:06:32filledUSDCAD M30
2019.08.21 05:00:00183USDCADbuy0.6 / 0.61.330502019.08.21 05:00:00filledUSDCAD M30
2019.08.23 07:00:00184USDCADsell stop0.6 / 0.61.332101.338601.316602019.08.23 07:00:34filledUSDCAD M30
2019.08.26 07:00:00185USDCADbuy0.6 / 0.61.329502019.08.26 07:00:00filledUSDCAD M30
2019.08.26 20:00:00186USDCADbuy stop0.6 / 01.326731.320231.342232019.08.26 20:30:00canceledUSDCAD M30
2019.08.26 21:00:00187USDCADbuy stop0.6 / 0.61.326461.319961.341962019.08.26 21:19:59filledUSDCAD M30
2019.08.27 21:00:00188USDCADsell0.6 / 0.61.327972019.08.27 21:00:00filledUSDCAD M30
2019.09.02 12:00:00189USDCADsell stop0.7 / 0.71.333271.339771.317772019.09.02 12:19:02filledUSDCAD M30
2019.09.03 12:00:00190USDCADbuy0.7 / 0.71.334792019.09.03 12:00:00filledUSDCAD M30
2019.09.03 13:00:00191USDCADsell stop0.7 / 01.335641.342141.320142019.09.03 13:30:00canceledUSDCAD M30
2019.09.03 13:30:00192USDCADsell stop0.7 / 01.335751.342251.320252019.09.03 14:00:00canceledUSDCAD M30
2019.09.03 14:00:00193USDCADsell stop0.7 / 01.335871.342371.320372019.09.03 14:30:00canceledUSDCAD M30
2019.09.03 14:30:00194USDCADsell stop0.7 / 0.71.335981.342481.320482019.09.03 14:47:02filledUSDCAD M30
2019.09.04 14:30:00195USDCADbuy0.7 / 0.71.331812019.09.04 14:30:00filledUSDCAD M30
2019.09.05 09:30:00196USDCADbuy stop0.7 / 01.322461.315961.337962019.09.05 10:00:00canceledUSDCAD M30
2019.09.05 10:00:00197USDCADbuy stop0.7 / 01.322281.315781.337782019.09.05 10:30:00canceledUSDCAD M30
2019.09.05 10:30:00198USDCADbuy stop0.7 / 01.322121.315621.337622019.09.05 11:00:00canceledUSDCAD M30
2019.09.05 11:00:00199USDCADbuy stop0.7 / 01.321971.315471.337472019.09.05 11:30:00canceledUSDCAD M30
2019.09.05 11:30:00200USDCADbuy stop0.7 / 01.321811.315311.337312019.09.05 12:00:00canceledUSDCAD M30
2019.09.05 12:00:00201USDCADbuy stop0.7 / 0.71.321621.315121.337122019.09.05 17:05:15filledUSDCAD M30
2019.09.06 15:30:41202USDCADsell0.7 / 0.71.318292019.09.06 15:30:41filledsl 1.31829
2019.09.06 16:00:00203USDCADbuy stop0.6 / 01.319671.313171.335172019.09.06 16:30:00canceledUSDCAD M30
2019.09.06 16:30:00204USDCADbuy stop0.6 / 01.319501.313001.335002019.09.06 17:00:00canceledUSDCAD M30
2019.09.06 17:00:00205USDCADbuy stop0.6 / 01.319281.312781.334782019.09.06 17:30:00canceledUSDCAD M30
2019.09.06 17:30:00206USDCADbuy stop0.6 / 01.319011.312511.334512019.09.06 18:00:00canceledUSDCAD M30
2019.09.06 18:00:00207USDCADbuy stop0.6 / 01.318771.312271.334272019.09.06 18:30:00canceledUSDCAD M30
2019.09.06 18:30:00208USDCADbuy stop0.6 / 01.318571.312071.334072019.09.06 19:00:00canceledUSDCAD M30
2019.09.06 19:00:00209USDCADbuy stop0.6 / 01.318391.311891.333892019.09.06 19:30:00canceledUSDCAD M30
